| Sign In | Join Free | My xpandrally.com |
|
Brand Name : Huawei
Model Number : S5710-28X-LI-AC
Certification : CE
Place of Origin : China
MOQ : 1
Price : negonation
Payment Terms : Western Union,T/T, Paypal
Supply Ability : 130
Delivery Time : 2-3days
Packaging Details : common package
Model : S5710-28X-LI-AC
Part Number : 02350GEM
Ports : 24 x 10/100/1000BASE-T ports
Uplink : 4 x 10GE SFP+ ports
Shipment : DHL,UPS,TNE and By Air
Condition : New Original with 1 Year Replacement Warranty
Huawei Switch S5710-28X-LI-AC 24x10/100/1000Base-T Ethernet ports, 4x10 Gigabit SFP+
S5710-28X-LI-AC Overview
Huawei Switch S5710-28X-LI-AC 24x10/100/1000Base-T Ethernet ports, 4x10 Gigabit SFP+
Technical specifications
| Item | Description |
|---|---|
| Memory (RAM) | 512 MB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 100.31 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±6 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) |
| Weight (with packaging) | 4.8 kg (10.58 lb) |
| Stack ports | Four uplink 10GE SFP+ ports |
| RTC | Supported |
| RPS | Supported |
| PoE | Not supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) | 32 W |
| Typical power consumption (30% of traffic load)
| 22 W |
| Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 50.2 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification |
|
| Part number | 02350GEM |
S5710-28X-LI-AC appearance

Our Client
|
|
Huawei Switch S5710-28X-LI-AC 24x10/100/1000Base-T Ethernet ports, 4x10 Gigabit SFP+ Images |